Financial Aid
Cost of Attendance
Your Cost of Attendance (COA) is the estimated total cost of one academic year at UAS — used to calculate your financial aid eligibility. It includes direct costs (charged by UAS) and indirect costs (estimated living expenses).
2026–27 Estimated Cost of Attendance
Based on full-time enrollment (15 credits/semester), 9-month academic year. Alaska resident undergraduate living on campus.
| Budget Item | Annual Estimate | Type |
|---|---|---|
| Tuition (15 cr × 2 semesters × $232) | $6,960 | Direct |
| Mandatory Fees ($370 × 2) | $740 | Direct |
| Housing (Banfield Hall, standard double) | $9,200 | Direct |
| Meal Plan (standard 10-meal plan) | $4,800 | Direct |
| Books & Supplies (estimated) | $1,200 | Indirect |
| Transportation (Juneau — no car needed) | $600 | Indirect |
| Personal / Miscellaneous | $2,000 | Indirect |
| Total Estimated COA (Resident, On-Campus) | $25,500 | — |
COA by Student Type
| Student Type | Est. Total COA |
|---|---|
| AK Resident — Undergraduate, On Campus | $25,500 |
| AK Resident — Undergraduate, Off Campus | $22,800 |
| WUE (Out-of-State West) — On Campus | $29,000 |
| Non-Resident — On Campus | $37,700 |
| AK Resident — Graduate, Off Campus | $26,400 |
COA figures are estimates used for financial aid calculation. Actual costs may vary based on housing choice, course load, and spending habits.
Financial Aid Office
📞 (907) 796-6255
✉️ uas.finaid@alaska.edu
✉️ uas.finaid@alaska.edu

